Maharaja Agrasen Himalayan Garhwal University (MAHGU) is established and incorporated by Government of Uttarakhand Act No. 33 of 2016. Vide Notification no. XXXVI (3)/2016/48(1)/2016) of Uttarakhand Shashan (Vidhayee & Sansdiya Karyavibhag) and under Section 2(f) of the University Grant Commission (UGC) Act, 1956. Maharaja Agrasen Himalayan Garhwal University is situated in a peaceful and pollution free environment close to nature of Garhwal ranges of Shivalik hills. The Campus of University is surrounded by natural panoramic views which provides an ideal environment for higher education.
University has been established with a clear mission, vision and specific objectives of imparting quality education. Education and Training is supporting employment of quality manpower. Promoters of the university have varied experiences of education and business environment and have poured these experiences in the conceptualization and establishment of University. They are well aware of the geographical location and social needs of the hilly areas of Uttarakhand and committed to produce skilled manpower.
Migration of Population in the search of higher education and employment from hilly region of Uttarakhand is a major issue. The State Government is trying it’s best to minimize migration. Therefore with the Government support the Maharaja Agrasen Himalayan Garhwal University will be able to address this problem of migration. MAHGU will not only reduce migration of Hill Area but all encourage students from metro who are willing to study in pollution free environment especially at hilly areas. MAHGU also welcomes students from other countries for quality education of international standards at hill area of Uttarakhand.
MAHGU is especially focusing on the educational needs of women, the tribal’s and other marginalized sections. The university has also signed memorandum of understanding with several leading research institutions, companies and professional bodies for the benefit of its students.
Avg Fee – 75.5 k Yearly | Gender Accepted – Coed | Institute Type – Private |
Study Mode – Regular | Established Year – 2016 | Hostel Availability – Yes |
Accreditation Body -UGC | Gender Ratio – 159:39 | Campus Size – 30 Acres |
Course | Eligibility |
---|---|
(101) DIPLOMA IN CIVIL ENGINEERING | 10th |
(102)DIPLOMA IN ELECTRICAL ENGINEERING | 10th |
(103)DIPLOMA IN MECHANICAL ENGINEERING | 10th |
(104)DIPLOMA IN AUTOMOBILE ENGINEERING | Graduation |
(105)DIPLOMA IN ELECTRONICS ENGINEERING | 10th |
(106)DIPLOMA IN COMPUTER SCIENCE | 10th |
(201)MASTER OF COMPUTER APPLICATION (MCA) | GRAD. |
(202)BACHELOR OF COMPUTER APPLICATION (BCA) | 12th |
(203)M.SC COMPUTER SCIENCE (M.SC.) | GRAD. |
(204)P.G. DIPLOMA IN COMPUTER APPLICATION | GRAD. |
(205)DIPLOMA IN COMPUTER APPLICATION | 12th |
(301)MASTER OF COMMERCE | B.COM |
(302)BACHELOR OF COMMERCE | 12th COM. |
(303)BACHELOR OF COMMERCE (HONOURS) | 12th COM. |
(311)MASTER OF BUSINESS ADMINISTRATION (MBA) MARKETING/ FINANCE/ HR/ IT/RETAIL/ HOTEL MANAGEMENT | GRAD. |
(312)MASTER OF PUBLIC HEALTH (MPH) | GRAD. |
(313)BACHELOR OFBUSINESS ADMINISTRATION (BBA)GEN/ HOTEL & TORISUM MANAGEMENT | 12th COM. |
(314)M.SC OF HOSPITALITY & HOTEL ADMINISTRATION | B.Sc HHA or Equivalent |
(315)B.SC OF HOSPITALITY & HOTEL ADMINISTRATION | 12th |
(316)DIPLOMA IN MANAGEMENT MARKETING/ FINANCE/ HR/ IT/RETAIL/ HOTEL/ TOURISM MANAGEMENT | 12th COM. |
(317)DIPLOMA IN FOOD PRODUCTION | 12th |
(318)P.G. DIPLOMA IN ACADEMIC ADMINISTRATION | M.ED. |
(319)DIPLOMA IN ACADEMIC ADMINISTRATION | B.ED. |
(501)MASTER OF ARTS (M.A) ECONOMICS/ ENGLISH/ HINDI/ HISTORY/ POLITICAL SCIENCE/ HOME SCIENCE/ SOCIOLOGY/ PSYCHOLOGY/ SANSKRIT/ MATHMATICS / EDUCATION | GRAD. |
(502)MASTER OF ARTS (M.A) DRAWING/ MFA/ MPA/ MVA | GRAD. |
(503)MASTER OF SOCIAL WORK (MSW) | GRAD. |
(504)BACHELOR OF ARTS (B.A) (ANY THREE) ECONOMICS, ENGLISH, HINDI, HISTORY, MATHS, POLITICAL SCIENCE, SOCIOLOGY, PSYCOLOGY, SANSKRIT, EDUCATION, HOME SCIENCE | 12th |
(505)BACHELOR OF ARTS (ANY ONE) DRAWING & PAINTING/ MFA/ MPA/MVA | 12th |
(506)BACHELOR OF SOCIAL WORK (BSW) | 12th |
(511)MASTER OF JOURNALISM AND MASS COMMUNICATION(MJMC) | BA (JMC) |
(512)BACHELOR OF JOURNALISM (BJ) | GRAD. |
(513)B.A. JOURNALISM | 12th |
(514)PG DIPLOMA IN JOURNALISM AND MASS COMMUNICATION(PGJMC) | GRAD. |
(515)CERTIFICATE OF JOURNALISM AND MASS COMMUNICATION(CJMC) | GRAD. |
(521)MASTER OF SCIENCE (M.SC) PHYSICS/CHEMISTRY/ BOTANY/ ZOOLOGY / GEOLOGY/ MATH/ STATISTICS/ HOME SCIENCE/ ENVIRONMENT SCIENCE | GRAD. |
(522)BACHELOR OF SCIENCE (B.SC) PHYSICS/ CHEMISTRY/ BOTANY/ ZOOLOGY/ GEOLOGY/ MATH/ STATISTICS/ HOME SCIENCE/ ENVIRONMENT SCIENCE | 12th SCE |
(523)BACHELOR OF SCIENCE (B.SC) (PCM)/ (ZBC) | 12TH SCE |
(531)MASTER OF LIBRARY SCIENCE | B.LIB |
(532)BACHELOR OF LIBRARY SCIENCE | GRAD. |
(533)DIPLOMA IN LIBRARY SCIENCE | 12th |
(541)MASTER OF SCIENCE(M.SC.) HOME SCIENCE | GRAD. |
(542)BACHELOR OF SCIENCE(B.SC.) HOME SCIENCE | 12th |
(543)DIPLOMA HOME SCIENCE | 10th |
(544)DIPLOMA FOOD AND NUTRITION | 10th |
(601) M.A. YOGA | GRAD. |
(602)B.A. YOGA | 12th |
(603)P.G. DIPLOMA IN YOGA | GRAD. |
(604)DIPLOMA IN YOGA | 10th |
(605)CERTIFICATE IN YOGA | 10th |
(701)MASTER OF SCIENCE (FASHION DESIGNING) | GRAD. |
(702)BACHELOR OF SCIENCE (FASHION DESIGNING) | 12th |
(703)DIPLOMA IN FASHION DESIGNING | 12th |
(711)MASTER OF VOCATION (M.VOC.) | B.VOC |
(712)BACHELOR OF VOCATION (B.VOC.) | 12th |
i. 10th mark sheet
ii. 12th mark sheet
iii. 10th Pass certificate
iv. 12th pass certificate
v. Domicile ( for permanent residents of Uttarakhand )
vi. Annual Income certificate
vii. Transfer certificate/ Migration Certificate
viii. Character certificate
ix. 10 passport size photographs
x. Proof of entitlement for a particular reservation category (SC/ST/OBC Certificate)
xi. Pre-Qualifying Test Score card (if any)
xii. Medical Fitness certificate
xiii. Domicile Certificate
At (MAHGU) the students are endowed with modern infra and convenient amenities that make their life ‘go easy’ in college hours, alongside make learning more interesting.
Information Technology is the focal point of the Institute, and at the core of it we have highly Sophisticated Computer labs, fully equipped with state-of-the-art hardware and software. The labs have a network of computers under the Client Server Architecture, which work jointly under the Windows environment. All computing machines have connected peripherals like printers, scanners etc.
The MAHGU’s library has comfortable sitting space, wi-fi internet facility for
searching the web, assistance from the Library staff helps the students to get
correct and relevant information from Internet and Books. MAHGU provides a set of
books at the start of the semester to every student for the entire duration.
This unique facility assists the Student in having the updated versions and
publications for the course duration.
It is the favourite haunt of the students during their spare time. It offers
variety of food at reasonable price. Sandwiches, coffee, soft drinks, hot snacks
and soft drinks are available in the institute canteen serving hygienically
cooked food. In order to satisfy the appetites of the students and to give them
a break after a day’s hard work.
Sports and physical activities are an integral part of
our curriculum. The institute has facilities for both indoor & Outdoor
sports-table Tennis Room, Carom Room, Chess, Indoor Badminton Court. The campus
is one of the most versatile campus with various activities and sports events
conducted throughout the year. Sports play an integral role in the overall
development of students and due emphasis is laid on games and sports. The sport
week is organized in each session where students participate with full
enthusiasm.
Date 14th May 2022
Under the aegis of Maharaja Agrasen Himalayan Garhwal University, Pokhra, and as per guidelines of University Grants Commission and Government of India as a preamble to International Day of Yoga, a free Yoga Awareness camp was organised at Police Station, Satpuli on 14th May 2022. Dr. Deepak Kumar and Dr Malti along with Preeti Rawat provided detailed information, demonstrated Yogic exercises and key to live stress free and balanced life through Yoga.